Sparrow Forum » Tags » performance
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Performance running in iOS 5 - 23 | 80 | Daniel | 3 months |
| Sprite performance (batching) | 5 | Daniel | 4 months |
| Rotation performance | 9 | alex_h | 6 months |
| Does a SPTexture use VBO? | 14 | bittondb | 9 months |
| i need a quick advice on SPImage | 2 | Mik | 11 months |
| A bunch of newbie questions | 8 | freerunnering | 1 year |
| High CPU Usage | 3 | catshow | 1 year |
| Randomly generated tilemaps | 3 | ahnt | 1 year |
| Missing touch events | 5 | Kayhan | 1 year |
| Touch delegates performance ? | 4 | Daniel | 1 year |
Add New Topic
You must log in to post.